Hit Escape key to close
Our Floor Plans
With several floor plans from which to choose, the apartment homes themselves set the new standard for downtown living. From one-bedroom apartments offering views of the city skyline to spacious two-bedroom apartments with patios overlooking the pool, each home in Brewers Yard offers a unique way to experience city living at its best.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 433 2 Bed, 2 BathSycamore $2,136 - $2,236 6-18mo lease -
Unit # 332 2 Bed, 2 BathSycamore $2,094 - $2,195 6-18mo lease -
Unit # 160 2 Bed, 2 BathSycamore $2,158 - $2,260 6-18mo lease -
Unit # 424 2 Bed, 2 BathSycamore $2,043 - $2,142 6-18mo lease -
Unit # 124 2 Bed, 2 BathSycamore $2,149 - $2,251 6-18mo lease -
Unit # 136 1 Bed, 1 BathJaeger $1,574 - $1,667 6-18mo lease -
Unit # 153 2 Bed, 2 BathSycamore $2,109 - $2,211 6-18mo lease -
Unit # 221 2 Bed, 2 BathSycamore $2,244 - $2,350 6-18mo lease -
Unit # 173 2 Bed, 2 BathSycamore $2,109 - $2,213 6-18mo lease -
Unit # 432 2 Bed, 2 BathSycamore $2,200 - $2,304 6-18mo lease -
Unit # 256 1 Bed, 1 BathKossuth $1,775 - $1,871 6-18mo lease -
Unit # 170 2 Bed, 2 BathSycamore $2,157 - $2,264 6-18mo lease -
Unit # 245 1 Bed, 1 BathJaeger $1,587 - $1,819 6-18mo lease -
Unit # 328 2 Bed, 2 BathSycamore $2,250 - $2,359 6-18mo lease -
Unit # 411 2 Bed, 2 BathMohawk $2,160 - $2,262 6-18mo lease -
Unit # 249 1 Bed, 1 BathTower $1,695 - $1,796 6-18mo lease -
Unit # 235 2 Bed, 2 BathMohawk $2,157 - $2,270 6-18mo lease -
Unit # 107 1 Bed, 1 BathJaeger $1,608 - $1,816 6-18mo lease -
Unit # 151 1 Bed, 1 BathThurman $1,895 - $2,004 6-18mo lease -
Unit # 343 1 Bed, 1 BathJaeger $1,598 - $1,811 6-18mo lease -
Unit # 174 2 Bed, 2 BathSycamore $2,225 - $2,348 6-18mo lease
-
Jaeger 1 Bed, 1 Bath, 710+ SqFt 4 Available$1,574 – $1,819/month 6-18mo lease
-
Kossuth 1 Bed, 1 Bath, 772+ SqFt 1 Available$1,775 – $1,871/month 6-18mo lease
-
Tower 1 Bed, 1 Bath, 819+ SqFt 1 Available$1,695 – $1,796/month 6-18mo lease
-
Thurman 1 Bed, 1 Bath, 943+ SqFt 1 Available$1,895 – $2,004/month 6-18mo lease
-
Sycamore 2 Bed, 2 Bath, 1,074+ SqFt 12 Available$2,043 – $2,359/month 6-18mo lease
-
Mohawk 2 Bed, 2 Bath, 1,197 SqFt 2 Available$2,157 – $2,270/month 6-18mo lease
-
Beck 1 Bed, 1 Bath, 948+ SqFt
Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit. ** A COMMUNITY FEE EQUIVALENT TO THE DEPOSIT IS DUE AT APPLICATION