Hit Escape key to close
Our Floor Plans
With several floor plans from which to choose, the apartment homes themselves set the new standard for downtown living. From one-bedroom apartments offering views of the city skyline to spacious two-bedroom apartments with patios overlooking the pool, each home in Brewers Yard offers a unique way to experience city living at its best.
Filters
-
Bedrooms
-
Bathrooms
-
Move-In Date
-
Square Feet
SqFt
-
Unit
Unit
-
-
Bedrooms
-
Bathrooms
-
Unit
-
More Filters
-
Bedrooms
-
Bathrooms
-
Move-In Date
-
Square Feet
SqFt
-
Unit
Unit
-
Bedrooms
-
Filter
-
Bedrooms
-
Bathrooms
-
Move-In Date
-
Square Feet
SqFt
-
Unit
Unit
-
Bedrooms
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 433 2 Bed, 2 Bath 1,116 SqFtSycamore $2,050 - $2,364 6-18mo leaseAvailable Now -
Unit # 332 2 Bed, 2 Bath 1,142 SqFtSycamore $2,095 - $2,423 6-18mo leaseAvailable Now -
Unit # 424 2 Bed, 2 Bath 1,291 SqFtSycamore $2,199 - $2,536 6-18mo leaseAvailable Now -
Unit # 153 2 Bed, 2 Bath 1,142 SqFtSycamore $2,044 - $2,372 6-18mo leaseAvailable Now -
Unit # 221 2 Bed, 2 Bath 1,241 SqFtSycamore $2,169 - $2,508 6-18mo leaseAvailable Now -
Unit # 173 2 Bed, 2 Bath 1,142 SqFtSycamore $2,044 - $2,372 6-18mo leaseAvailable Now -
Unit # 432 2 Bed, 2 Bath 1,116 SqFtSycamore $2,050 - $2,364 6-18mo leaseAvailable Now -
Unit # 170 2 Bed, 2 Bath 1,217 SqFtSycamore $2,070 - $2,402 6-18mo leaseAvailable Now -
Unit # 328 2 Bed, 2 Bath 1,241 SqFtSycamore $2,175 - $2,515 6-18mo leaseAvailable Now -
Unit # 411 2 Bed, 2 Bath 1,197 SqFtMohawk $2,111 - $2,434 6-18mo leaseAvailable Now -
Unit # 438 2 Bed, 2 Bath 1,197 SqFtMohawk $2,126 - $2,451 6-18mo leaseAvailable Now -
Unit # 235 2 Bed, 2 Bath 1,197 SqFtMohawk $2,034 - $2,361 6-18mo leaseAvailable Now -
Unit # 107 1 Bed, 1 Bath 710 SqFtJaeger $1,586 - $1,865 6-18mo leaseAvailable Now -
Unit # 343 1 Bed, 1 Bath 710 SqFtJaeger $1,587 - $1,894 6-18mo leaseAvailable 10/08/2026 -
Unit # 474 2 Bed, 2 Bath 1,217 SqFtSycamore $2,167 - $2,512 6-18mo leaseAvailable 10/18/2026 -
Unit # 366 1 Bed, 1 Bath 770 SqFtJaeger $1,490 - $1,741 6-18mo leaseAvailable 10/23/2026 -
Unit # 174 2 Bed, 2 Bath 1,217 SqFtSycamore $2,122 - $2,468 6-18mo leaseAvailable 10/24/2026 -
Unit # 178 1 Bed, 1 Bath 869 SqFtKossuth $1,647 - $1,923 6-18mo leaseAvailable 11/02/2026 -
Unit # 204 1 Bed, 1 Bath 791 SqFtJaeger $1,622 - $1,904 6-18mo leaseAvailable 12/09/2026 -
Unit # 310 2 Bed, 2 Bath 1,197 SqFtMohawk $2,115 - $2,471 6-18mo leaseAvailable 12/10/2026
-
Jaeger 1 Bed, 1 Bath, 710+ SqFt 4 Available$1,490 – $1,904/month 6-18mo lease
-
Kossuth 1 Bed, 1 Bath, 772+ SqFt 1 Available$1,647 – $1,923/month 6-18mo lease
-
Tower 1 Bed, 1 Bath, 819+ SqFt
-
Thurman 1 Bed, 1 Bath, 943+ SqFt
-
Sycamore 2 Bed, 2 Bath, 1,074+ SqFt 11 Available$2,044 – $2,536/month 6-18mo lease
-
Mohawk 2 Bed, 2 Bath, 1,197 SqFt 4 Available$2,034 – $2,471/month 6-18mo lease
-
Beck 1 Bed, 1 Bath, 948+ SqFt
Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit. ** A COMMUNITY FEE EQUIVALENT TO THE DEPOSIT IS DUE AT APPLICATION